ASTR GRX600 2×12 AST02As(S)
Ridley Astr Shimano GRX600 2x12sp
€3.299,00
Beschrijving
The ASTR brings all the features of the ASTR RS to an affordable price point: from aerodynamic improvements to modern gravel geometry.The ASTR is ready for every fast ride or gravel race on every type of terrain. Just like the ASTR RS, the ASTR has a tire clearance of 47 – 52 mm (52 millimeters with a 1x setup and 47 millimeters with a 2x setup) for increased grip and comfort.Modern performance geometry also requires more stability due to increasingly rough terrain combined with higher speeds. A 71.5-degree headtube angle ensures you have faster steering. The ASTR features a steeper seat tube (74 degrees), making climbing performance and power transfer better than with a less steep seat tube. The product developers kept the chainstays as short as possible to accommodate tyres up to 52 millimetres without losing the feeling of responsiveness when accelerating. In addition, the bottom bracket is a bit lower than on bikes that bet on comfort. This ensures you have more stability at high speed. Finally, the head height is lower, so you sit more aerodynamically on the bike. In summary, this boils down to a modern competitive geometry, tailored for the ambitious gravel racer. With the addition of the ASTR to the lineup, Ridley underscores its ambition to offer everyone the chance to own an ASTR: from ambitious amateurs to the most dedicated pros.
Aanvullende informatie
| Artikelnummers | SBIASTRID098, SBIASTRID102 |
|---|---|
| Geslacht | Uni |
| Hoofdkleur | Groen, Zwart |
| Merk | Ridley |
| Maat | M, S |
| Kleur | AST02As – Black Metallic/Bronze Gold, AST26D2s – Storm Green Metallic / Lime Green |
| Aantal versnellingen | 24 |
| Materiaal | CARBON |
| Merk casette | SHIMANO |
| Merk crankset | SHIMANO |
| Merk derailleur achter | SHIMANO |
| Merk derailleur voor | SHIMANO |
| Merk ketting | KMC |
| Merk versnellingen | SHIMANO |
| Merk zadel | SELLE ITALIA |
| Model banden | Terreno T60 700x45c/Grav Brown-blk-blk G2.0 OEM HP |
| Casette | Shimano 105 // 12s // 11-36 |
| Model crankset | Shimano GRX 610 // 172,5 // 46-30 |
| Model derailleur achter | Shimano GRX 800 // 12sp // Medium Cage (36T) |
| Model derailleur voor | Shimano GRX 800 // Braze-On |
| Model ketting | KMC chain X12 114 links + link Silver |
| Model stuur | 4ZA Stratos Pro 380 V1 |
| Model stuurpen | Forza Stratos Pro // 90 mm // for semi integrated cablerouting |
| Model zadel | Selle Italia Model A |
| Model zadelpen | 4ZA Cirrus // 27.2 // 400mm // Zero offset // Black |
| Type versnellingen | DERAILLEUR |
| Merk remmen primair achter | SHIMANO |
| Wielmaat | 28 |
| Merk remmen voor | SHIMANO |
| Merk shifters | SHIMANO |
| Merk stuur | 4ZA |
| Merk stuurpen | FORZA |
| Merk wielen | DT SWISS |
| Merk zadelpen | 4ZA |
| Model remmen primair achter | Shimano GRX 610 -Discbrake |
| Model remmen voor | Shimano GRX 610 -Discbrake |
| Model shifters | Shimano GRX 610 Shift-Discbrake Left/Front |
| Model voorvork | ASTR, TA 12×100, Integrated forkcrown diffuser 50mm rake, D-Shape steerer |
| Model wielen | DT Swiss G Classic TA 12x100mm Tubeless Ready 25mm Deep 24mm Internal Width DT Swiss 370 hub |
| Type remmen primair achter | Schijfrem met hydraulische bediening |
| Type remmen voor | Schijfrem met hydraulische bediening |



